White Lightning |
Jessie's Girl |
Stacys Mom |
Sweet Caroline |
PENDING (waiting on deposit)
tHESE dates below are not available to rent
Please Note: These are the actual reservation times. We will need to allow for drive time to and from the location as well as clean up time following an event. These events are confirmed with paid deposits. We may have some pending events waiting on a deposit.
MR Brightside (40 Passenger)

| Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
| MR BRIGHTSIDE | 06/13/2026 | Milford | 4:30 PM | 2 | 6:00 PM |
| MR BRIGHTSIDE | 06/20/2026 | Graettinger | 2:30 PM | 2 | 4:30 PM |
| MR BRIGHTSIDE | 06/24/2026 | Sheldon | 1:00 PM | 3 | 4:00 PM |
| MR BRIGHTSIDE | 06/26/2026 | Rock Valley | 8:00 PM | 4 | Midnight |
| MR BRIGHTSIDE | 06/27/2026 | Le Mars | 3:30 PM | 2 | 5:30 PM |
| MR BRIGHTSIDE | 07/11/2026 | Sioux City | 4:30 PM | 2 | 6:30 PM |
| MR BRIGHTSIDE | 07/18/2026 | Remsen | 3:30 PM | 2 | 5:30 PM |
| MR BRIGHTSIDE | 07/25/2026 | Schleswig | 3:30 PM | 2 | 5:30 PM |
| MR BRIGHTSIDE | 07/25/2026 | Arnolds Park | 9:00 PM | 4 | 1:00 AM |
| MR BRIGHTSIDE | 07/31/2026 | Round Lake | 6:00 PM | 1 | 7:00 PM |
| MR BRIGHTSIDE | 08/01/2026 | Remsen | 3:00 PM | 2 | 5:00 PM |
| MR BRIGHTSIDE | 08/08/2026 | Sheldon | 2:00 PM | 4 | 6:00 PM |
| MR BRIGHTSIDE | 08/15/2026 | Milford | 2:30 PM | 4 | 6:30 PM |
| MR BRIGHTSIDE | 08/22/2026 | Granville | 3:00 PM | 2.5 | 5:30 PM |
| MR BRIGHTSIDE | 08/29/2026 | Spirit Lake | 7:00 PM | 4 | 11:00 PM |
| MR BRIGHTSIDE | 09/05/2026 | Spirit Lake | 4:30 PM | 2 | 6:30 PM |
| MR BRIGHTSIDE | 09/12/2026 | Rock Valley | 4:30 PM | 2 | 6:00 PM |
| MR BRIGHTSIDE | 09/19/2026 | Mountain Lake | 5:00 PM | 1 | 6:00 PM |
| MR BRIGHTSIDE | 09/26/2026 | Akron | 3:00 PM | 3 | 6:00 PM |
| MR BRIGHTSIDE | 10/03/2026 | Lemars | 3:00 pm | 2 | 5:00 PM |
| MR BRIGHTSIDE | 10/17/2026 | Sheldon | 3:00 PM | 2 | 5:00 PM |
| MR BRIGHTSIDE | 11/06/2026 | Arnolds Park | 5:00 PM | 2 | 6:30 PM |
| MR BRIGHTSIDE | 12/05/2026 | Granville | 3:00 PM | 3 | 6:00 PM |
| MR BRIGHTSIDE | 12/12/2026 | Sheldon | 8:30 PM | 3 | 11:30 PM |
| MR BRIGHTSIDE | 12/12/2026 | Le Mars | 3:00 PM | 2.50 | 5:30 PM |
| MR BRIGHTSIDE | 12/19/2026 | Schaller | 10:30 AM | 13 | 11:30 PM |
| MR BRIGHTSIDE | 04/17/2027 | Sioux Falls | 4:00 PM | 2 | 5:30 PM |
| MR BRIGHTSIDE | 04/24/2027 | Alton | 4:30 PM | 1 | 6:00 PM |
| MR BRIGHTSIDE | 07/10/2027 | Estherville | 2:00 PM | 12 | 2:00 AM |
Top
Jessie's Girl (40 passenger)
| Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
| JESSIES GIRL | 06/12/2026 | Sioux Coty | 1:00 PM | 5 | 6:00 PM |
| JESSIES GIRL | 06/13/2026 | Sioux City | 3:00 PM | 2 | 5:00 PM |
| JESSIES GIRL | 06/20/2026 | Spencer | 4:30 PM | | 6:00 PM |
| JESSIES GIRL | 06/27/2026 | Orange City. | 5:00 PM | .2 | 6:00 PM |
| JESSIES GIRL | 7/10/2026 | Sioux Center | 5:00 PM | 1.5 | 7:00 PM |
| JESSIES GIRL | 07/11/2026 | Sioux Falls | 1:30 PM | 4 | 5:30 PM |
| JESSIES GIRL | 07/11/2026 | Sioux City | 8:00 PM | 4 | Midnight |
| JESSIES GIRL | 07/18/2026 | Le Mars | 2:30 PM | 3 | 5:30 PM |
| JESSIES GIRL | 07/25/2026 | Sanborn | 4:30 PM | 2 | 6:30 PM |
| JESSIES GIRL | 07/25/2026 | Larrabee | 8:00 PM | 4 | Midnight |
| JESSIES GIRL | 07/31/2026 | Sheldon | 5:30 PM | 1.5 | 7:00 PM |
| JESSIES GIRL | 08/01/2026 | Paullina | 3:30 PM | 2 | 5:30 PM |
| JESSIES GIRL | 08/08/2026 | Boyden | 5:00 PM | 1.5 | 6:30 PM |
| JESSIES GIRL | 08/22/2026 | Luverne | 11:00 AM | 7 | 6:00 PM |
| JESSIES GIRL | 09/05/2026 | Marcus | 3:30 PM | 2 | 5:30 PM |
| JESSIES GIRL | 09/12/2026 | Le Mars | 4:00 PM | 8 | Midnight |
| JESSIES GIRL | 09/19/2026 | New Ulm | 12:30 PM | 5 | 5:30 PM |
| JESSIES GIRL | 09/26/2026 | Pocahontas | 3:00 PM | 2 | 5:00 PM |
| JESSIES GIRL | 10/10/2026 | Le mars | 1:00 PM | 12 | 1:00 AM |
| JESSIES GIRL | 10/17/2026 | Spencer | 4:30 PM | 2 | 6:00 PM |
Top
Stacy's Mom (40 Passenger)

| Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
| STACYS MOM | 06/13/2026 | Sioux Center | 4:30 PM | 2 | 6:30 PM |
| STACYS MOM | 06/13/2026 | Rock Rapids | 9:00 PM | 4 | 1:00 AM |
| STACYS MOM | 06/20/2026 | Sioux City | 3:00 PM | 2 | 5:00 PM |
| STACYS MOM | 06/26/2026 | Rock Valley | 9:00 PM | 4 | 1:00 AM |
| STACYS MOM | 06/27/2026 | Emmetsburg | 3:30 PM | 2 | 5:30 PM |
| STACYS MOM | 07/11/2026 | Arnolds Park | 2:30 PM | 3 | 5:30 PM |
| STACYS MOM | 07/11/2026 | Remsen | 8:00 PM | 4 | 11:30 PM |
| STACYS MOM | 07/18/2026 | Rock Valley | 4:45 PM | 2 | 7:00 PM |
| STACYS MOM | 7/18/2026 | St Patrick’s | 2:30 PM | 6 | 11:30 |
| STACYS MOM | 7/25/2026 | Freeman | 3:30 PM | 2.5 | 6:00 PM |
| STACYS MOM | 07/25/2026 | Okoboji | 8:00 PM | 4 | Midnight |
| STACYS MOM | 08/01/2026 | Little Rock | 5:00 PM | 2 | 7:00 PM |
| STACYS MOM | 08/08/2026 | Arnold’s Park | Noon | 12 | Midnight |
| STACYS MOM | 08/15/2026 | Denison | 3:30 PM | 2 | 5:30 PM |
| STACYS MOM | 08/21/2026 | Sioux center | 2:30 PM | 4 | 6:30 PM |
| STACYS MOM | 08/22/2026 | Le Mars | 2:30 PM | 2 | 4:30 PM |
| STACYS MOM | 08/29/2026 | Cherokee | 1:30 PM | 10.5 | Midnight |
| STACYS MOM | 09/05/2026 | Orange City | 5:00 PM | 2 | 6:00 PM |
| STACYS MOM | 09/12/2026 | Manilla | 4:00 PM | 2 | 6:00 PM |
| STACYS MOM | 09/19/2026 | Remsen | 3:00 PM | 2.5 | 5:30 PM |
| STACYS MOM | 09/26/2026 | Cherokee | 4:00 PM | 8 | Midnight |
| STACYS MOM | 10/10/2026 | Bronson | 3:00 PM | 2 | 5:00 PM |
| STACYS MOM | 11/07/2026 | LeMars | 4:00 PM | 2.5 | 6:30 PM |
Top
Black Betty (40 passenger)

| Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
| BLACK BETTY | 06/13/2026 | Rock Rapids | 4:30 PM | 2 | 6:00 PM |
| BLACK BETTY | 06/17/2026 | Larchwood | 3:00 PM | 4 | 7:00 PM |
| BLACK BETTY | 06/18/2026 | Larchwood | Noon | 7 | 7:00 PM |
| BLACK BETTY | 06/20/2026 | Lake View | 12:30 PM | 5 | 5:30 PM |
| BLACK BETTY | 06/26/2026 | Sioux Center | 5:00 PM | 1.5 | 6:00 PM |
| BLACK BETTY | 06/27/2026 | Sheldon | 4:00 PM | 2 | 6:00 PM |
| BLACK BETTY | 07/11/2026 | Sheldon | 4:00 pm | 2 | 6:00 PM |
| BLACK BETTY | 07/18/2026 | South Sioux City | 1:15 PM | 4.5 | 5:45PM |
| BLACK BETTY | 07/24/2026 | Sioux Falls | Noon | 12 | Midnight |
| BLACK BETTY | 07/25/2026 | Orange City | 3:30 PM | 1.5 | 5:00 PM |
| BLACK BETTY | 07/31/2026 | Milford | 5:00 PM | 4 | 9:00 PM |
| BLACK BETTY | 08/01/2026 | Sioux Falls | 3:30 PM | 3 | 6:00 PM |
| BLACK BETTY | 08/08/2026 | Sioux City | 3:00 PM | 2.0 | 5:30 PM |
| BLACK BETTY | 08/14/2026 | Sioux Center | 2:00 PM | 5 | 7:00 PM |
| BLACK BETTY | 08/15/2026 | LeMars | 3:30 PM | 2 | 5:30 pm |
| BLACK BETTY | 08/22/2026 | Okoboji | 3:00 PM | 7.5 | 10:30 PM |
| BLACK BETTY | 08/29/2026 | Emmetsburg | 2:30 PM | 3 | 5:30 PM |
| BLACK BETTY | 09/05/2026 | LeMars | 3:30 PM | 2 | 5:30 PM |
| BLACK BETTY | 09/12/2026 | Sioux falls | 4:00 PM | 2 | 6:00 PM |
| BLACK BETTY | 09/19/2026 | Terril | 11:00 AM | 12 | 11:00 PM |
| BLACK BETTY | 09/26/2026 | Sioux Center | 4:30 PM | 1 | 5:00 PM |
| BLACK BETTY | 10/03/2026 | Sioux City | 4:30 PM | 6 | 10:30 PM |
| BLACK BETTY | 10/10/2026 | Odebolt | 3:00 PM | 2.5 | 5:30 PM |
| BLACK BETTY | 10/17/2026 | SD | Noon | 12 | Midnight |
| BLACK BETTY | 10/24/2026 | Sheldon | 3:30 PM | | 5:30 PM |
| BLACK BETTY | 10/31/2026 | Sioux City | 3:00 PM | 2 | 5:00 PM |
| BLACK BETTY | 11/07/2026 | Milford | 3:00 PM | 2 | 5:00 PM |
| BLACK BETTY | 12/11/2026 | sheldon | 3:30 PM | 2 | 5:30 PM |
Top
Pending (deposit not paid)
| Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
| Any Available | 07/25/2026 | Cherokee | 8:00 PM | 4 | Midnight |
Top