White Lightning |
Jessie's Girl |
Stacys Mom |
Sweet Caroline |
PENDING (waiting on deposit)
tHESE dates below are not available to rent
Please Note: These are the actual reservation times. We will need to allow for drive time to and from the location as well as clean up time following an event. These events are confirmed with paid deposits. We may have some pending events waiting on a deposit.
MR Brightside (40 Passenger)

Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
MR BRIGHTSIDE | 06/13/2025 | Sioux Falls | 5 PM | 1 | 6 PM |
MR BRIGHTSIDE | 06/14/2025 | Emmetsburg | Noon | 12 | Midnight |
MR BRIGHTSIDE | 06/20/2025 | Sheldon | 4:00 PM | 8 | Midnight |
MR BRIGHTSIDE | 06/21/2025 | Sioux City | 4:00 PM | 2 | 6:00 PM |
MR BRIGHTSIDE | 06/22/2025 | LeMars | 1:00 PM | 6 | 7:00 PM |
MR BRIGHTSIDE | 06/27/2025 | Rock Valley | 5:00 PM | 2 | 7:00 PM |
MR BRIGHTSIDE | 06/28/2025 | Sherburn | 12:30 PM | 12 | 12:30 AM |
MR BRIGHTSIDE | 07/11/2025 | Rock valley | 5:30 PM | 1 | 6:30 PM |
MR BRIGHTSIDE | 07/12/2025 | Sheldon | 4:00 PM | 2 | 5:30 PM |
MR BRIGHTSIDE | 07/18/2025 | Spirit Lake | 6:00 PM | 4 | 10:00 PM |
MR BRIGHTSIDE | 07/19/2025 | Marcus | 3:30 PM | 2 | 5:30 PM |
MR BRIGHTSIDE | 07/25/2025 | Orange City | 5:00 PM | 1 | 6:00 PM |
MR BRIGHTSIDE | 08/02/2025 | Le Mars | 7:00 PM | 4 | 11:00 PM |
MR BRIGHTSIDE | 08/02/2025 | Primghar | 3:00 PM | 1.5 | 4:30 PM |
MR BRIGHTSIDE | 08/09/2025 | everly | 4:30 PM | 2 | 6:00 PM |
MR BRIGHTSIDE | 08/15/2025 | Sheldon | 2PM | 4 | 6:00 PM |
MR BRIGHTSIDE | 08/16/2025 | Sheldon | 3:00 PM | 2 | 5:00 PM |
MR BRIGHTSIDE | 08/23/2025 | Anthon | 3:00 PM | 3 | 5:30 PM |
MR BRIGHTSIDE | 08/23/2025 | Spirit Lake | 8:00 PM | 4 | Midnight |
MR BRIGHTSIDE | 08/30/2025 | Hawarden | 4:30 PM | 2 | 6:30 PM |
MR BRIGHTSIDE | 09/06/2025 | Sibley | 3:30 PM | 2 | 5:30 PM |
MR BRIGHTSIDE | 09/12/2025 | doon | 6:00 PM | | 7:00 PM |
MR BRIGHTSIDE | 09/13/2025 | Le Mars | 3:30 PM | 2 | 5:30 PM |
MR BRIGHTSIDE | 09/20/2025 | South Sioux City | 4:00 PM | 2 | 6:00 PM |
MR BRIGHTSIDE | 10/04/2025 | Rock Valley | 5:00 PM | 2 | 6:30 PM |
MR BRIGHTSIDE | 10/11/2025 | Sheldon | 1:30 PM | 4 | 5:30 PM |
MR BRIGHTSIDE | 10/17/2025 | Sioux Center | Noon | 14 | 2:00 AM |
MR BRIGHTSIDE | 10/18/2025 | Sheldon | 1:30 PM | 4 | 5:30 PM |
MR BRIGHTSIDE | 10/25/2025 | Spencer | 4:00 PM | 2 | 6:00 PM |
MR BRIGHTSIDE | 11/08/2025 | Remsen | 3:00 PM | 2 | 5:00 PM |
MR BRIGHTSIDE | 04/11/2026 | Alton | 3:00 PM | 2 | 5:00 PM |
MR BRIGHTSIDE | 06/06/2026 | Remsen | 3:00 PM | 3 | 5:30 PM |
MR BRIGHTSIDE | 08/08/2026 | Sheldon | 2:00 PM | 4 | 6:00 PM |
Top
Jessie's Girl (40 passenger)

Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
JESSIES GIRL | 06/13/2025 | Hull | 7:00 PM | 5 | Midnight |
JESSIES GIRL | 06/14/2025 | Whittemore | 3:30 PM | 2 | 5:00 PM |
JESSIES GIRL | 06/14/2025 | Pomeroy | 6:15 PM | 4 | 10:30 PM |
JESSIES GIRL | 06/21/2025 | Gilmore City | 2:15 PM | 4 | 6:15 PM |
JESSIES GIRL | 06/28/2025 | Lake View | 6:00 PM | 5 | 11:00 PM |
JESSIES GIRL | 07/12/2025 | Milford | 3:30 PM | 2 | 5:30 PM |
JESSIES GIRL | 07/12/2025 | Okoboji | 9:00 PM | 4 | 1:00 AM |
JESSIES GIRL | 07/25/2025 | Sheldon | 5:00 PM | 1 | 6:00 PM |
JESSIES GIRL | 08/02/2025 | Spirit Lake | 4:00 PM | 2 | 6:00 PM |
JESSIES GIRL | 08/09/2025 | Emmetsburg | 5:00 PM | 2 | 6:30 PM |
JESSIES GIRL | 08/15/2025 | Sanborn | 6:00 PM | 2 | 8:00 PM |
JESSIES GIRL | 08/16/2025 | Lake View | 2:00 PM | 3 | 5:00 PM |
JESSIES GIRL | 08/23/2025 | Spirit Lake | 1:30 PM | 12 | 1:30 AM |
JESSIES GIRL | 08/30/2025 | Sioux city | 3:00 PM | 2 | 5:00 PM |
JESSIES GIRL | 09/06/2025 | Fairmont | 3:00 PM | 8.5 | 11:30 PM |
JESSIES GIRL | 09/13/2025 | Orange city | 4:00 PM | 1 | 5:30 PM |
JESSIES GIRL | 09/20/2025 | Remsen | 5:00 PM | 2 | 7:00 PM |
JESSIES GIRL | 10/11/2025 | Remsen | 3:30 PM | 2 | 5:30 PM |
JESSIES GIRL | 10/18/2025 | Royal | 3:30 PM | 2 | 5:30 PM |
JESSIES GIRL | 06/06/2026 | Le Mars | 4:00 PM | 2 | 6:00 PM |
JESSIES GIRL | 7/10/2026 | Sioux Center | 5:00 PM | 1.5 | 7:00 PM |
JESSIES GIRL | 07/18/2026 | Le Mars | 2:30 PM | 3 | 5:30 PM |
JESSIES GIRL | 07/18/2026 | South Sioux City | 2:30 PM | 4 | 6:30 PM |
Top
Stacy's Mom (40 Passenger)

Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
STACYS MOM | 06/13/2025 | Rock Valley | 5:45PM | 1 | 6:45PM |
STACYS MOM | 06/14/2025 | Paullina | 4:30 PM | 2 | 6:30 PM |
STACYS MOM | 06/19/2025 | SIOUX CITY | 4:30 PM | 6 | 10:00 PM |
STACYS MOM | 06/20/2025 | Sioux Center | 5:30 PM | 1 | 6:30 PM |
STACYS MOM | 06/26/2025 | SIOUX CITY | 4:30 PM | 6 | 10:00 PM |
STACYS MOM | 06/28/2025 | Sheldon | 4:15 PM | 2 | 6:15 PM |
STACYS MOM | 06/28/2025 | Ocheyedan | 9:00 PM | 4 | 1:00 AM |
STACYS MOM | 07/12/2025 | Fairmont | 12:30 PM | 12 | 12:30 AM |
STACYS MOM | 07/19/2025 | Springfield | Noon | 12 | Midnight |
STACYS MOM | 07/26/2025 | Jefferson | 3:00 PM | 2 | 5:00 PM |
STACYS MOM | 07/26/2025 | Arnold’s Park | 7:00 PM | 5 | Midnight |
STACYS MOM | 08/02/2025 | Canton | 4:30 PM | 2 | 6:30 PM |
STACYS MOM | 08/02/2025 | Rock Valley | 8:00 PM | 4 | Midnight |
STACYS MOM | 08/09/2025 | Sioux City | 3:30 PM | 2 | 5:30 PM |
STACYS MOM | 08/16/2025 | LeMars | 4:00 PM | 2.0 | 6:00 PM |
STACYS MOM | 08/23/2025 | Jefferson | 4:00 PM | 2 | 6:00 PM |
STACYS MOM | 08/30/2025 | Marcus | 2:30 PM | 3 | 5:30 PM |
STACYS MOM | 09/06/2025 | Little Rock | 4:00 PM | 2 | 5:30 PM |
STACYS MOM | 09/13/2025 | Sheldon | 5:00 PM | 1 | 6:00 PM |
STACYS MOM | 09/20/2025 | Graettinger | 11:30 AM | 6 | 5:30 PM |
STACYS MOM | 09/27/2025 | Storm Lake | 5:00 PM | 1 | 6:00 PM |
STACYS MOM | 10/11/2025 | Spencer | 3:00 PM | 2 | 5:00 PM |
STACYS MOM | 10/18/2025 | Greenville | 5:00 PM | 2 | 7:00 PM |
STACYS MOM | 10/25/2025 | Cherokee | 12:30 PM | 12 | 12:30 AM |
STACYS MOM | 11/15/2025 | Rock Valley | 4:00 PM | 9 | 1:00 AM |
STACYS MOM | 06/06/2026 | Spirit Lake | 3:00 PM | 2 | 5:00 PM |
Top
Black Betty (40 passenger)

Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
BLACK BETTY | 06/13/2025 | Arnolds Park | 12:30 PM | 12 | Midnightt |
BLACK BETTY | 06/14/2025 | Milford | 10:45 PM | 1 | Midnight |
BLACK BETTY | 06/14/2025 | SOUTH SIOUX CITY | 2:30 PM | 3 | 5:30 PM |
SWEET CAROLINE | 06/21/2025 | Arnolds Park | 12:40pm | 5 | 5:00 PM |
BLACK BETTY | 06/27/2025 | Rock Valley | 6:00 PM | 2 | 8:00 PM |
BLACK BETTY | 06/28/2025 | Okojobi | 11:30 AM | 12 | 11:30 PM |
BLACK BETTY | 07/02/2025 | okoboji | 2:00 PM | 4 | 6:00 PM |
SWEET CAROLINE | 07/12/2025 | Rock Valley | 6:00 PM | 2 | 8:00 PM |
BLACK BETTY | 07/13/2025 | Fenton | 8:00 AM | 12 | 8:00 PM |
SWEET CAROLINE | 07/18/2025 | Sioux Center | 4:30 PM | 1 | 5:30 PM |
BLACK BETTY | 07/19/2025 | LeMars | 7:00 PM | 6 | 1:00 AM |
BLACK BETTY | 07/26/2025 | Pipestone | 11:00 AM | 14 | 1:00 AM |
BLACK BETTY | 08/01/2025 | Arnolds Park | 7:00 PM | 6 | 1:00 AM |
SWEET CAROLINE | 08/02/2025 | Marcus | 4:00 PM | 2 | 6:00 PM |
BLACK BETTY | 08/08/2025 | Mankato | 7:00 PM | 4 | 11:00 PM |
BLACK BETTY | 08/09/2025 | George | 4:30 PM | 1.5 | 6:00 PM |
SWEET CAROLINE | 08/16/2025 | Algona | 3:00 PM | 2 | 5:00 PM |
SWEET CAROLINE | 08/22/2025 | Estherville | 4:30 PM | 2 | 6:30 PM |
SWEET CAROLINE | 08/23/2025 | Remsen | 3:00 PM | 2 | 5:00 PM |
BLACK BETTY | 08/30/2025 | George | 4:00 PM | 2 | 6:00 PM |
SWEET CAROLINE | 09/06/2025 | Sherburn | Noon | 12 | Midnight |
BLACK BETTY | 09/13/2025 | granville | 3:00 PM | 2 | 5:00 PM |
SWEET CAROLINE | 09/20/2025 | Humboldt | Noon | 12 | Midnight |
BLACK BETTY | 10/04/2025 | Sioux City | 12:30 PM | 13 | 1:30 AM |
SWEET CAROLINE | 10/11/2025 | Pocahontas | 4:30 PM | 2 | 6:00 PM |
SWEET CAROLINE | 10/18/2025 | Lemars | Noon | 12 | Midnight |
BLACK BETTY | 10/25/2025 | Sioux Falls | 1:30 PM | 4 | 5:30 PM |
SWEET CAROLINE | 11/08/2025 | Petersburg | 3:30 PM | 2 | 5:30 PM |
SWEET CAROLINE | 11/15/2025 | Sioux Falls | Noon | 12 | Midnight |
SWEET CAROLINE | 06/06/2026 | Paullina | 5:00 PM | 1 | 6:00 PM |
BLACK BETTY | 06/06/2026 | Orange City | 4:30 PM | 2 | 6:00 PM |
BLACK BETTY | 07/25/2026 | Orange City | 3:30 PM | 1.5 | 5:00 PM |
Top
Pending (deposit not paid)
No results to display!
Top