White Lightning |
Jessie's Girl |
Stacys Mom |
Sweet Caroline |
PENDING (waiting on deposit)
If you previously reserved Footloose 30 Passenger or Booz Cruz 20 Passenger you have been upgraded to our newest bus.
Please Note: These are the actual reservation times. We will need to allow for drive time to and from the location as well as clean up time following an event. These events are confirmed with paid deposits. We may have some pending events waiting on a deposit.
White Lightning (30 Passenger)

Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
WHITE LIGHTNING | 03/25/2023 | Doon | 3:00 PM | 7 | 10:00 AM |
WHITE LIGHTNING | 04/01/2023 | Sheldon | 12:30 PM | | Midnight |
WHITE LIGHTNING | 04/08/2023 | Orange City | 2:30 PM | 4 | 6:30 PM |
WHITE LIGHTNING | 04/15/2023 | Estherville | 7:00 PM | 4 | 11:00 PM |
WHITE LIGHTNING | 04/21/2023 | Sioux Center | 4:30 PM | 2 | 6:30 PM |
WHITE LIGHTNING | 04/28/2023 | Hospers | 5:00 PM | 4 | 9:00 PM |
WHITE LIGHTNING | 04/29/2023 | Emmetsburg | 3:00 PM | 2 | 5:00 PM |
WHITE LIGHTNING | 05/06/2023 | Sioux Center | 5:00 PM | 2 | 7:00 PM |
WHITE LIGHTNING | 05/13/2023 | Le Mars | 7:00 PM | | 11:00 PM |
WHITE LIGHTNING | 05/20/2023 | Sioux center | 3:30 PM | 2 | 5:30 PM |
WHITE LIGHTNING | 05/20/2023 | George | 8:00 PM | 5 | 1:00 AM |
WHITE LIGHTNING | 05/27/2023 | Arnold�s Park | 10:30 AM | 14 | Midnight |
WHITE LIGHTNING | 06/03/2023 | Okoboji, Iowa (spirit lake) | 7:00 PM | 4 | 11:00 PM |
WHITE LIGHTNING | 06/03/2023 | Hull | 4:30 PM | 1.5 | 6:00 PM |
WHITE LIGHTNING | 06/10/2023 | Milford | 1:00pm | 12 | 1:00 AM |
WHITE LIGHTNING | 06/17/2023 | Spirit Lake | 1:00 PM | 12 | 1:00 AM |
WHITE LIGHTNING | 06/23/2023 | Hull | 5:00 PM | 2 | 7:00 PM |
WHITE LIGHTNING | 06/24/2023 | Britt | 4:00 PM | 2 | 6:00 PM |
WHITE LIGHTNING | 07/07/2023 | Rock Valley | 5:30 PM | 1 | 6:30 PM |
WHITE LIGHTNING | 07/08/2023 | Akron | 4:00 PM | | 5:30 PM |
WHITE LIGHTNING | 07/15/2023 | Granville | 4:00 PM | 2 | 6:00 PM |
WHITE LIGHTNING | 07/22/2023 | Marcus | 3:00 PM | 6 | 9:00 PM |
WHITE LIGHTNING | 07/29/2023 | Hawarden | 4:00 PM | 2 | 6:00 PM |
WHITE LIGHTNING | 08/05/2023 | Sioux City | 4:30 PM | 2 | 6:00 PM |
WHITE LIGHTNING | 08/11/2023 | Okoboji | 8:00 PM | 4 | Midnight |
WHITE LIGHTNING | 08/12/2023 | Rock Valley | 4:00 PM | | 6:00 PM |
WHITE LIGHTNING | 08/19/2023 | Estherville | 3:30 PM | 3 | 6:30 PM |
WHITE LIGHTNING | 09/02/2023 | Storm Lake | 1:00 PM | 12 | 1:00 AM |
WHITE LIGHTNING | 09/09/2023 | Sheldon or Archer - still deciding | 10:00 AM | 12 | 10:00 AM |
WHITE LIGHTNING | 09/15/2023 | Hull | 10:30 AM | 12 | 10:30 PM |
WHITE LIGHTNING | 09/16/2023 | LeMars | 4:30 PM | 1 | 5:30 PM |
WHITE LIGHTNING | 09/23/2023 | Sheldon | Noon | 12 | Midnight |
WHITE LIGHTNING | 09/30/2023 | Le Mars | 3:00 PM | 7 | 10:00 PM |
WHITE LIGHTNING | 10/14/2023 | Remsen | 10:00 PM | 4 | 2:00 AM |
WHITE LIGHTNING | 10/14/2023 | Spencer | 3:00 PM | | 5:00 PM |
WHITE LIGHTNING | 11/04/2023 | Rock Valley | 5:00 PM | 2 | 6:30 PM |
WHITE LIGHTNING | 11/11/2023 | Arnolds Park | 1:00 PM | 5 | 6:00 PM |
WHITE LIGHTNING | 11/25/2023 | LeMars | 6:00 PM | 8 | 2:00 AM |
Top
Jessie's Girl (40 passenger)

Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
JESSIES GIRL | 03/24/2023 | orange city | 8:00 PM | 4 | Midnight |
JESSIES GIRL | 03/25/2023 | Sioux City | 8:00 PM | 4 | Midnight |
JESSIES GIRL | 04/01/2023 | Ashton | 4:00 PM | 6 | 10:00 PM |
JESSIES GIRL | 04/07/2023 | Primghar | 8:00 PM | 4 | Midnight |
JESSIES GIRL | 04/15/2023 | Pocahontas | 7:00 PM | 4 | 11:00 PM |
BOOZ CRUZ | 04/29/2023 | Sheldon | 3:45 PM | 2 | 5:45 PM |
BOOZ CRUZ | 05/06/2023 | Arnold's Park | Noon | 12 | Midnight |
JESSIES GIRL | 05/19/2023 | Sioux Center | 6:00 PM | 2 | 7:30 PM |
BOOZ CRUZ | 05/20/2023 | Sioux City | 4:00 PM | 2 | 6:00 PM |
JESSIES GIRL | 05/27/2023 | lester | 1:30 PM | 3 | 4:30 PM |
JESSIES GIRL | 05/27/2023 | Ellsworth | 9:00 PM | 4 | 1:00 AM |
JESSIES GIRL | 06/03/2023 | Sioux Center | 5:30 PM | 1 | 6:30 PM |
JESSIES GIRL | 06/10/2023 | Inwood | 4:00 PM | 2 | 6:00 PM |
JESSIES GIRL | 06/17/2023 | Heron Lake | 12:00 PM | 12 | Midnighth |
JESSIES GIRL | 07/01/2023 | Vermillion | 1:30 PM | 5 | 6:00 PM |
JESSIES GIRL | 07/15/2023 | Sioux City | Noon | 12 | Midnight |
BOOZ CRUZ | 08/05/2023 | Sioux Center | 4:00 PM | 2 | 6:00 PM |
JESSIES GIRL | 08/05/2023 | Sioux city | 7:00 PM | 4 | 11:00 PM |
JESSIES GIRL | 08/12/2023 | Ponca | 1:30 PM | 6 | 7:30 PM |
JESSIES GIRL | 08/19/2023 | Larchwood | 3:00 PM | 2 | 5:00 PM |
JESSIES GIRL | 09/02/2023 | Storm lake | 2:00 PM | 4 | 6:00 PM |
JESSIES GIRL | 09/16/2023 | Sioux Falls, SD | 2:00 PM | 3 | 5:00 PM |
JESSIES GIRL | 09/23/2023 | Fairmont | Noon | 6 | 6:00 PM |
JESSIES GIRL | 09/29/2023 | Hull | 5:00 PM | 2 | 7:00 PM |
JESSIES GIRL | 10/14/2023 | George | 5:00 PM | 2 | 7:00 PM |
JESSIES GIRL | 10/20/2023 | Harrisburg | 1:00 PM | 4 | 5:00 PM |
JESSIES GIRL | 10/21/2023 | Sheldon | 5:30 PM | 2 | 7:30 PM |
JESSIES GIRL | 11/04/2023 | Doon | 3:30 PM | 2 | 5:00 PM |
JESSIES GIRL | 11/18/2023 | Spirit lake | Noon | 12 | Midnight |
JESSIES GIRL | 2024 06/08/2024 | Schleswig | 4:00 PM | 2 | 6:00 PM |
Top
Stacy's Mom (40 Passenger)

Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
STACYS MOM | 04/01/2023 | Larchwood | 2:00 PM | 4 | 6:00 PM |
STACYS MOM | 04/01/2023 | Sioux City | 9:00 PM | 4 | 1:00 AM |
STACYS MOM | 04/08/2023 | Estherville | 7:30 PM | 5 | 12:30 AM |
STACYS MOM | 04/15/2023 | Aurelia | 8:00 PM | 4 | 12:00 AM |
STACYS MOM | 05/05/2023 | Remsen | 6:00 PM | 6 | Midnight |
STACYS MOM | 05/13/2023 | Granville | 4:30 PM | 1.5 | 6:00 PM |
STACYS MOM | 05/20/2023 | Cherokee | 5:30 PM | 1 | 6:30 PM |
STACYS MOM | 05/27/2023 | Sioux City | Noon | | Midnight |
FOOTLOOSE | 06/03/2023 | Pierce | 3:30 PM | 2 | 5:30 PM |
STACYS MOM | 06/10/2023 | Council Bluffs | 3:00 PM | 3 | 5:30 PM |
STACYS MOM | 06/15/2024 | Spirit Lake | 3:30 PM | 2 | 5:30 PM |
FOOTLOOSE | 06/17/2023 | Little Rock | 5PM | 1.5 | 6:30PM |
STACYS MOM | 06/23/2023 | Sheldon | 6:00 PM | 1 | 7:00 PM |
FOOTLOOSE | 06/24/2023 | Terril | 11:30 AM | 12 | 11:30 PM |
STACYS MOM | 07/15/2023 | Norfolk | 3:00 PM | 2 | 5:00 PM |
STACYS MOM | 07/22/2023 | Algona | 3:00 PM | 2 | 5:00 PM |
STACYS MOM | 08/04/2023 | Meriden | 5:30 PM | 1.5 | 7:00 PM |
FOOTLOOSE | 08/05/2023 | Terril | 4:00 PM | 2 | 6:00 PM |
STACYS MOM | 08/12/2023 | North Sioux City | 1:00 PM | 6 | 7:00 PM |
STACYS MOM | 08/19/2023 | Granville | 4:30 PM | 1.5 | 6:00 PM |
STACYS MOM | 08/26/2023 | Spirit Lake | 7:00 PM | 5 | Midnight |
STACYS MOM | 09/02/2023 | Lakefeld | 4:30 PM | 2 | 6:30 PM |
STACYS MOM | 09/09/2023 | Paullina | 4:00 PM | 2 | 6:00 PM |
STACYS MOM | 09/16/2023 | Milford | 3:00 PM | 3 | 6:00 PM |
FOOTLOOSE | 09/23/2023 | Spencer | 4:30 PM | 3 | 7:00 PM |
STACYS MOM | 09/30/2023 | Sheldon | 4:00 PM | 1 | 5:00 PM |
STACYS MOM | 10/07/2023 | Alton | 4:00 PM | 2 | 6:00 PM |
STACYS MOM | 10/14/2023 | Remsen | 3:00 PM | 2 | 5:00 PM |
STACYS MOM | 10/21/2023 | Sibley | 3:00 PM | 11 | 1:00 AM |
STACYS MOM | 11/04/2023 | LeMars | 3:00 PM | 2 | 5:00 PM |
STACYS MOM | 11/11/2023 | Ponca | 2:30 PM | 2.5 | 5:00 PM |
STACYS MOM | 11/18/2023 | Doon | 4:30 PM | 2 | 6:00 PM |
STACYS MOM | 12/02/2023 | Elk Point | Noon | 12 | Midnight |
STACYS MOM | 2024 04/27/2024 | Le Mars | 12:30 PM | 12 | 12:30 AM |
STACYS MOM | 2024 06/08/2024 | Spirit Lake | 11:00 AM | 12 | 11:00 PM |
Top
Sweet Caroline (40 passenger)

Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
SWEET CAROLINE | 03/25/2023 | Rock Valley | 5:00 PM | 5 | 10pm |
SWEET CAROLINE | 03/25/2023 | Sioux Center | 10:30 PM | 4 | 2:30 AM |
SWEET CAROLINE | 04/01/2023 | Sioux Center | 9:00 PM | 5 | 2:00 AM |
SWEET CAROLINE | 04/01/2023 | Sioux center | 2:00 PM | 5 | 7:00 PM |
SWEET CAROLINE | 04/22/2023 | Jackson | 8:30 PM | 5 | 1:30 AM |
SWEET CAROLINE | 04/29/2023 | Sheldon | 2:00 PM | 12 | 2:00 AM |
SWEET CAROLINE | 05/06/2023 | LeMars | 8:00 PM | 4 | Midnight |
SWEET CAROLINE | 05/20/2023 | Arnolds Park | 4:30 PM | 2 | 6:00 PM |
SWEET CAROLINE | 05/26/2023 | Hull | 5:00 PM | 2 | 7:00 PM |
SWEET CAROLINE | 05/26/2023 | Sioux Center | 9:00 AM | 4 | 1:00 PM |
SWEET CAROLINE | 05/27/2023 | Jefferson | 3:00 PM | 3 | 6:00 PM |
SWEET CAROLINE | 06/02/2023 | Sioux Center | 5:00 PM | 1.5 | 6:30 PM |
SWEET CAROLINE | 06/03/2023 | Remsen | 3:30 PM | 2 | 5:30 PM |
SWEET CAROLINE | 06/09/2023 | Sioux Center | 12:30 PM | 7.5 | 8:00 PM |
SWEET CAROLINE | 06/10/2023 | Dakota Dunes | 1:00 PM | 4 | 5:00 PM |
SWEET CAROLINE | 06/17/2023 | Pocahontas | 2:30 PM | 3 | 5:30 PM |
SWEET CAROLINE | 06/22/2024 | Storm Lake | 4:00 PM | | 5:30 PM |
SWEET CAROLINE | 06/24/2023 | rock valley | 4:30 PM | 2 | 6:30 PM |
SWEET CAROLINE | 07/14/2023 | Sioux Center | 5:30 PM | 2 | 6:30 PM |
SWEET CAROLINE | 07/15/2023 | Worthington | 1:00 PM | 12 | 1am |
SWEET CAROLINE | 07/21/2023 | Harrisburg | 2:00 PM | 4 | 6:00 PM |
SWEET CAROLINE | 07/22/2023 | Sioux City | 5:00 PM | 1.5 | 6:30 PM |
SWEET CAROLINE | 08/05/2023 | Fonda | 3:00 PM | 2 | 5:00 PM |
SWEET CAROLINE | 08/11/2023 | Spirit Lake | 4:00 PM | 2 | 6:00 PM |
SWEET CAROLINE | 08/12/2023 | Cherokee | 4:30 PM | 2 | 5:30 PM |
SWEET CAROLINE | 08/19/2023 | Sheldon | 4:30 PM | 2 | 6:30 PM |
SWEET CAROLINE | 08/26/2023 | Sioux city | 2:30 PM | 2 | 4:30 PM |
SWEET CAROLINE | 09/08/2023 | Rock Valley | 5:30 PM | 2 | 7:30 PM |
SWEET CAROLINE | 09/09/2023 | Atlantic | 4:30 PM | 3 | 7:00 PM |
SWEET CAROLINE | 09/09/2023 | Estherville | 2:30 PM | 2 | 4:30 PM |
SWEET CAROLINE | 09/16/2023 | Le Mars | 4:00 PM | 2 | 6:00 PM |
SWEET CAROLINE | 09/23/2023 | Worthington | 1:00 PM | 12 | 1:00 AM |
SWEET CAROLINE | 09/30/2023 | Remsen | 3:00 PM | 2 | 5:00 PM |
SWEET CAROLINE | 10/07/2023 | Sheldon | 4:30 PM | 2 | 5:30 PM |
SWEET CAROLINE | 10/20/2023 | Orange City | 5:00 PM | 1 | 6:00 PM |
SWEET CAROLINE | 10/21/2023 | North Sioux City | 3:30 PM | 2 | 5:30 PM |
SWEET CAROLINE | 10/28/2023 | Sibley or Sheldon | 3:30 PM | 2 | 5:30 PM |
SWEET CAROLINE | 11/04/2023 | Milford | 2:00 PM | 12 | 2:00 AM |
SWEET CAROLINE | 11/11/2023 | Okoboji | 2:00 PM | 4 | 6:00 PM |
SWEET CAROLINE | 11/18/2023 | Sheldon | 4:30 PM | | 6:00 PM |
SWEET CAROLINE | 12/02/2023 | LeMars | 2:30 PM | 2 | 4:30 PM |
SWEET CAROLINE | 2024 02/10/2024 | Worthington | 3:30 PM | 2 | 5:30 PM |
SWEET CAROLINE | 2024 02/24/2024 | Cherokee | 4:30 PM | 2 | 6:30 PM |
SWEET CAROLINE | 2024 06/01/2024 | Rock Rapids or Sioux Center - currently undecided | 4:30 PM | 1.5 | 6:00 PM |
Top
Pending (deposit not paid)
No results to display!
Top