White Lightning |
Jessie's Girl |
Stacys Mom |
Sweet Caroline |
PENDING (waiting on deposit)
If you previously reserved Footloose 30 Passenger or Booz Cruz 20 Passenger you have been upgraded to our newest bus.
Please Note: These are the actual reservation times. We will need to allow for drive time to and from the location as well as clean up time following an event. These events are confirmed with paid deposits. We may have some pending events waiting on a deposit.
White Lightning (30 Passenger)

Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
WHITE LIGHTNING | 12/08/2023 | Sheldon | 7:00 PM | 4 | Midnight |
WHITE LIGHTNING | 12/16/2023 | Rock Rapids | 9:00 PM | 4 | 1:00 AM |
WHITE LIGHTNING | 12/31/2023 | Onawa | 1:00 PM | 6 | 7:00 PM |
WHITE LIGHTNING | 01/20/2024 | Algona | 3:30 PM | 3 | 6:00 PM |
WHITE LIGHTNING | 01/25/2024 | Okoboji | 8:30 PM | 3 | 11:30 PM |
WHITE LIGHTNING | 01/26/2024 | Okoboji | 7:00 PM | | 12:30 AM |
WHITE LIGHTNING | 01/27/2024 | Okoboji | 11:00 AM | | 12:30 AM |
WHITE LIGHTNING | 03/01/2024 | Hull | 5:30 PM | | 6:30 PM |
WHITE LIGHTNING | 03/23/2024 | Spencer | 4:30 PM | | 6:30 PM |
WHITE LIGHTNING | 04/13/2024 | Sioux City | 4:00 PM | 1 | 5:00 PM |
WHITE LIGHTNING | 06/08/2024 | LeMars | 3:00 PM | 3 | 6:00 PM |
WHITE LIGHTNING | 06/15/2024 | Sioux City | 2:30 PM | 3 | 5:30 PM |
WHITE LIGHTNING | 06/22/2024 | Milford | Noon | 12 | Midnight |
WHITE LIGHTNING | 06/29/2024 | Jackson | 4:00 PM | 3 | 7:00 PM |
WHITE LIGHTNING | 07/13/2024 | Sioux Center | 5:00 PM | 1 | 6:00 PM |
WHITE LIGHTNING | 07/20/2024 | Lemars | 3:30 PM | 2 | 5:30 PM |
WHITE LIGHTNING | 08/17/2024 | Arnolds Park | 2:00 PM | 10 | Midnight |
WHITE LIGHTNING | 08/24/2024 | Le Mars | 5:00 PM | 2 | 6:00 PM |
WHITE LIGHTNING | 09/07/2024 | Sheldon | 5:00 PM | 2 | 7:00 PM |
WHITE LIGHTNING | 10/12/2024 | Okoboji | 9:00 PM | 4 | 1:00 AM |
WHITE LIGHTNING | 10/12/2024 | George | 4:30 PM | 1 | 5:30 PM |
WHITE LIGHTNING | 10/19/2024 | Arnolds Park | Noon | 13 | 1:00 AM |
Top
Jessie's Girl (40 passenger)
Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
JESSIES GIRL | 12/01/2023 | Inwood | 8:30 PM | 4 | 12:30 AM |
JESSIES GIRL | 12/02/2023 | Rock Valley | 4:30 PM | 2 | 6:00 PM |
JESSIES GIRL | 12/02/2023 | Remsen | 8pm | 4 | Midnight |
JESSIES GIRL | 12/08/2023 | Doon | 8:30 PM | 4 | 12:30 AM |
JESSIES GIRL | 12/09/2023 | Spencer | 2:00 PM | 11 | 2:00 AM |
JESSIES GIRL | 12/16/2023 | Sioux Center | 9:00 PM | 4 | 1:00 AM |
JESSIES GIRL | 12/16/2023 | Cherokee | 4:00 PM | 2 | 6:00 PM |
JESSIES GIRL | 01/26/2024 | Okoboji | 7:00 PM | | 12:30 AM |
JESSIES GIRL | 01/27/2024 | Okoboji | 11:00 AM | | 12:30 AM |
JESSIES GIRL | 02/24/2024 | Sheldon | 6:00 PM | 4 | 10:00 AM |
JESSIES GIRL | 04/12/2024 | Rock valley | 6:00 PM | | 7:30 PM |
JESSIES GIRL | 05/04/2024 | Mountain Lake | 7:00 PM | 6 | 1:00 AM |
JESSIES GIRL | 06/08/2024 | Schleswig | 4:00 PM | 2 | 6:00 PM |
JESSIES GIRL | 06/15/2024 | Worthington | 2:00 PM | 12 | 2:00 AM |
JESSIES GIRL | 07/12/2024 | Orange City | 5:30 PM | 1 | 6:30 PM |
JESSIES GIRL | 07/19/2024 | Arnolds Park | 4:30 PM | 7 | Midnight |
JESSIES GIRL | 07/20/2024 | Boyden | 5:00 PM | 2 | 7:00 PM |
Top
Stacy's Mom (40 Passenger)
Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
STACYS MOM | 12/02/2023 | Elk Point | 10:15 AM | 14 | Midnight |
STACYS MOM | 12/09/2023 | Sheldon | 4:15PM | 2 | 6:15PM |
STACYS MOM | 12/09/2023 | Sioux Center | 10:00 PM | 4 | 2:00 AM |
STACYS MOM | 12/15/2023 | primghar | 5:00 PM | 7 | Midnight |
STACYS MOM | 12/16/2023 | Algona | 8:00 PM | 4 | Midnight |
STACYS MOM | 04/27/2024 | Le Mars | 12:30 PM | 12 | 12:30 AM |
STACYS MOM | 06/08/2024 | Spirit Lake | 11:00 AM | 12 | 11:00 PM |
STACYS MOM | 06/15/2024 | Spirit Lake | 3:30 PM | 2 | 5:30 PM |
STACYS MOM | 08/03/2024 | George | 5:30 PM | 2 | 7:30 PM |
Top
Sweet Caroline (40 passenger)

Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
SWEET CAROLINE | 12/02/2023 | LeMars | 3PM | 2 | 4:45 PM |
SWEET CAROLINE | 12/2/2023 | Sioux Center | 9:00 PM | 4 | 1:00 AM |
SWEET CAROLINE | 12/09/2023 | Rock Valley | 8:00 PM | 4 | 12:00 AM |
SWEET CAROLINE | 12/09/2023 | Rock valley | 3:00 PM | 4 | 7:00 PM |
SWEET CAROLINE | 12/16/2023 | Windom | 6:00 PM | 6 | Midnight |
SWEET CAROLINE | 12/29/2023 | AURELIA | 8:00 PM | 6 | 1:30 AM |
SWEET CAROLINE | 12/31/2023 | Algona | 1:30 PM | 12 | 1:00 AM |
SWEET CAROLINE | 01/27/2024 | Okoboji | 8:00 PM | | 12:30 AM |
SWEET CAROLINE | 02/10/2024 | Worthington | 3:30 PM | 2 | 5:30 PM |
SWEET CAROLINE | 02/24/2024 | Cherokee | 4:30 PM | 2 | 6:30 PM |
SWEET CAROLINE | 03/16/2024 | Alton | 8:00 PM | 12 | Midnight |
SWEET CAROLINE | 05/04/2024 | Sioux Center | 4:00 PM | 1.5 | 5:30 PM |
SWEET CAROLINE | 05/25/2024 | Royal | 3:30 PM | 2 | 5:00 PM |
SWEET CAROLINE | 06/01/2024 | Rock Rapids or Sioux Center - currently undecided | 4:30 PM | 1.5 | 6:00 PM |
SWEET CAROLINE | 06/08/2024 | Alton | 3:30 PM | 2 | 5:30 PM |
SWEET CAROLINE | 06/15/2024 | Denison | 2:00 PM | 11 | 1:00 AM |
SWEET CAROLINE | 06/22/2024 | Storm Lake | 4:00 PM | | 5:30 PM |
SWEET CAROLINE | 07/13/2024 | Morgan | 11:00 AM | 7 | 6:00 PM |
SWEET CAROLINE | 07/26/2024 | Sioux Center | 5:30 PM | 2 | 7:30 PM |
SWEET CAROLINE | 08/03/2024 | Sutherland | 5:00 PM | 2 | 7:00 PM |
SWEET CAROLINE | 09/21/2024 | Sheldon | 4:00 PM | 2 | 5:30 PM |
Top
Pending (deposit not paid)
Unit |
Event Date |
City |
Pick Up Time |
Hours |
Drop Off Time |
SWEET CAROLINE | 07/20/2024 | Vermillion | 1:00 PM | 5.5 | 6:30 PM |
Top