Go Back
BOOZ CRUZ | # | FOOTLOOSE | SWEET CAROLINE | PENDING (waiting on deposit)Please Note: These are the actual reservation times. We will need to allow for drive time to and from the location as well as clean up time following an event. These events are confirmed with paid deposits. We may have some pending events waiting on a deposit.
Booz Cruz (20 Passenger)

Unit | Event Date | City | Pick Up Time | Hours | Drop Off Time |
---|---|---|---|---|---|
BOOZ CRUZ | 05/20/2022 | Sioux Center | 9:00 AM | 4 | 1:00 PM |
BOOZ CRUZ - 20 Passenger | 05/21/2022 | Spencer | 8:00 PM | 4 | Midnight |
BOOZ CRUZ | 05/28/2022 | Sheldon | 4:00 PM | 7 | 11:00 PM |
BOOZ CRUZ | 06/04/2022 | Spirit Lake | 4:30 PM | 2 | 6:00 PM |
BOOZ CRUZ - 20 Passenger | 06/10/2022 | Le Mars | 3:00 PM | 12 | 3am |
BOOZ CRUZ | 06/11/2022 | Fonda | 3:00 PM | 3 | 6:00 PM |
BOOZ CRUZ | 06/15/2022 | Sioux Center | 4:00 PM | 4 | 8:00 PM |
BOOZ CRUZ | 06/18/2022 | Little Rock | 8:30 PM | 4 | 12:30 AM |
BOOZ CRUZ - 20 Passenger | 06/18/2022 | Arnolds Park | 3:00 PM | 2 | 5:00 PM |
BOOZ CRUZ | 06/25/2022 | SPENCER | 11:30 AM | 13 | 12:30 AM |
BOOZ CRUZ | 07/23/2022 | Orange City | 3:45PM | 2 | 5:45PM |
BOOZ CRUZ - 20 Passenger | 08/06/2022 | Rock Valley | 2:00 PM | 9 | 11:00 PM |
BOOZ CRUZ | 08/13/2022 | Le Mars | 3:00 PM | 2 | 5:00 PM |
BOOZ CRUZ | 08/20/2022 | Hornick | 4:30 PM | 2 | 6:00 PM |
BOOZ CRUZ - 20 Passenger | 08/27/2022 | Terril | 4:30 PM | 2 | 6:30 PM |
BOOZ CRUZ | 09/10/2022 | Sioux Center | Noon | 6 | 6:00 PM |
BOOZ CRUZ | 09/17/2022 | Spirit Lake | Noon | 12 | Midnight |
BOOZ CRUZ - 20 Passenger | 09/24/2022 | Okoboji | Noon | 14.5 | 2:30 AM |
BOOZ CRUZ - 20 Passenger | 10/13/2022 | Sheldon | 4:30 PM | 6 | 10:30 PM |
BOOZ CRUZ - 20 Passenger | 11/19/2022 | Rock Rapids | 3:30 PM | 2 | 5:00 PM |
White Lightning (27 Passenger)

Unit | Event Date | City | Pick Up Time | Hours | Drop Off Time |
---|---|---|---|---|---|
WHITE LIGHTNING | 05/21/2022 | Orange City | 4:30 PM | 1.5 | 6:00 PM |
WHITE LIGHTNING | 05/21/2022 | LeMars | 8:00 PM | 4 | Midnight |
WHITE LIGHTNING | 05/28/2022 | Sheldon | 4:30 PM | 2 | 6:30 PM |
WHITE LIGHTNING - 27 Pass | 05/28/2022 | Arnolds Park | 8:00 PM | 5 | 1:00 AM |
WHITE LIGHTNING - 27 Pass | 05/31/2022 | Cherokee | 6:00 PM | 4 | 10:00 PM |
WHITE LIGHTNING | 06/04/2022 | LeMars | 4:00 PM | 2.5 | 6:30 PM |
WHITE LIGHTNING - 27 Pass | 06/10/2022 | Rock Valley | 9:00 PM | 6 | 3:00 AM |
WHITE LIGHTNING | 06/11/2022 | Akron | 4:00 PM | 1.5 | 5:00 PM |
WHITE LIGHTNING - 27 Pass | 06/11/2022 | Sibley | 7:00 PM | 5 | 12:00 PM |
WHITE LIGHTNING | 06/15/2022 | Sioux Center | 4:00 PM | 4 | 8:00 PM |
WHITE LIGHTNING | 06/18/2022 | Emmetsburg | Noon | 13 | 1:00 AM |
WHITE LIGHTNING | 06/25/2022 | Worthington | 7:00 AM | 11 | 6:00 PM |
WHITE LIGHTNING | 07/09/2022 | Milford | 1:00 PM | 12 | 1:00 AM |
WHITE LIGHTNING | 07/16/2022 | Sheldon | 5:00 PM | 2 | 6:30 PM |
WHITE LIGHTNING | 07/23/2022 | Le Mars | 3:30 PM | 2 | 5:30 PM |
WHITE LIGHTNING | 07/30/2022 | Spirit Lake | 7:30 PM | 4 | 11:30 PM |
WHITE LIGHTNING - 27 Pass | 07/30/2022 | Fairmont | Noon | 6 | 6:00 PM |
WHITE LIGHTNING | 08/06/2022 | Sutherland | 4:30 PM | 2 | 6:30PM |
WHITE LIGHTNING | 08/13/2022 | Sibley | 4:00 PM | 2 | 6:00 PM |
WHITE LIGHTNING - 27 Pass | 08/18/2022 | Orleans | 6:30 PM | 5.5 | Midnight |
WHITE LIGHTNING - 27 Pass | 08/19/2022 | Orleans | 6:30 PM | 5.5 | Midnight |
WHITE LIGHTNING | 08/20/2022 | Peterson | 4:30 PM | 2 | 6:30 PM |
WHITE LIGHTNING | 08/27/2022 | Sioux City | 4:30 PM | 2 | 6:30 PM |
WHITE LIGHTNING | 09/03/2022 | Sioux City | 2:30 PM | 5:00 PM | |
WHITE LIGHTNING | 09/10/2022 | Terril | 3:00 PM | 2.5 | 5:30 PM |
WHITE LIGHTNING | 09/17/2022 | Milford | 3:00 PM | 2 | 5:00 PM |
WHITE LIGHTNING - 27 Pass | 09/17/2022 | Arnolds Park | 8:00 PM | 6 | 11:30 PM |
WHITE LIGHTNING - 27 Pass | 09/24/2022 | Edgerton | Noon | 11 | 11:00 PM |
WHITE LIGHTNING | 10/08/2022 | Le Mars | 3:30 PM | 2 | 5:30 PM |
WHITE LIGHTNING | 10/22/2022 | Orange City | 4:30 PM | 1.5 | 6:00 PM |
WHITE LIGHTNING | 11/12/2022 | George | 5:00 PM | 1.5 | 6:00 PM |
WHITE LIGHTNING | 12/17/2022 | Spencer | 5:00 PM | 1 | 6:00 PM |
WHITE LIGHTNING - 27 Pass | 2023 09/02/2023 | Storm Lake | 1:00 PM | 12 | 1:00 AM |
Footloose (30 Passenger)

Unit | Event Date | City | Pick Up Time | Hours | Drop Off Time |
---|---|---|---|---|---|
FOOTLOOSE | 05/21/2022 | Remsen | 4:00 PM | 2 | 6:00 PM |
FOOTLOOSE | 05/21/2022 | Remsen | 7:00 PM | 4 | 11:00 PM |
FOOTLOOSE - 30 Pass | 05/25/2022 | Orange City | 8:00 PM | 4 | Midnight |
FOOTLOOSE | 05/27/2022 | Orange City | 6:30 PM | 1 | 7:00 PM |
FOOTLOOSE | 05/28/2022 | Luverne | 4:30 PM | 1.5 | 6:00 PM |
FOOTLOOSE | 05/29/2022 | Lester | 5:00 PM | 1.5 | 6:30 PM |
FOOTLOOSE | 06/04/2022 | Milford | 3:30 PM | 2 | 5:30 PM |
FOOTLOOSE | 06/11/2022 | Algona | 4:00 PM | 2 | 6:00 PM |
FOOTLOOSE | 06/15/2022 | Sioux Center | 4:00 PM | 4 | 8:00 PM |
FOOTLOOSE - 30 Pass | 06/17/2022 | Okoboji | 10:00 PM | 4 | 2:00 AM |
FOOTLOOSE | 06/18/2022 | Remsen | 3:30 PM | 2 | 5:30 PM |
FOOTLOOSE | 06/18/2022 | Hartley | 8:30PM | 4 | 12:30am |
FOOTLOOSE | 06/25/2022 | Estherville | 3:00 PM | 2 | 5:00 PM |
FOOTLOOSE | 07/02/2022 | Sibley | 11:00 AM | 4 | 3:00 PM |
FOOTLOOSE | 07/09/2022 | Arnolds Park | 4:30 PM | 2 | 6:30 PM |
FOOTLOOSE | 07/16/2022 | Rock Rapids | 5:00 PM | 2 | 7:00 PM |
FOOTLOOSE - 30 Pass | 07/16/2022 | Orange City | 4:30 PM | 1.5 | 6:00 PM |
FOOTLOOSE | 07/22/2022 | Okoboji | 8:30 PM | 4 | 12:30 PM |
FOOTLOOSE | 07/23/2022 | Rock Valley | 4:30 PM | 1 | 5:30 PM |
FOOTLOOSE | 07/30/2022 | Orange City | 2:30 PM | 4 | 6:30 PM |
FOOTLOOSE | 08/06/2022 | Orange City | 5:00 PM | 1 | 6:00 PM |
FOOTLOOSE | 08/06/2022 | Spencer | 1:00 PM | 6 | 11:00 PM |
FOOTLOOSE | 08/13/2022 | Storm Lake | 12:30 PM | 12 | 12:30 AM |
FOOTLOOSE | 08/17/2022 | Okoboji | 7:00 PM | 4 | 11:00 PM |
FOOTLOOSE | 08/19/2022 | George | 4:30 PM | 2 | 6:30 PM |
FOOTLOOSE | 08/20/2022 | Primghar | 3:00 PM | 2 | 5:00 PM |
FOOTLOOSE | 08/27/2022 | Sioux City | 4:00 PM | 3 | 6:30 PM |
FOOTLOOSE | 09/10/2022 | George | 1:00 PM | 10 | 10:00 PM |
FOOTLOOSE | 09/17/2022 | Rock Rapids | 4:30 PM | 2 | 6:00 PM |
FOOTLOOSE | 09/24/2022 | Moville | 3:00 PM | 2.5 | 5:30 PM |
FOOTLOOSE | 10/01/2022 | Orange City | 4:30 PM | 1 | 5:30 PM |
FOOTLOOSE | 10/22/2022 | Granville | 4:00 PM | 2 | 5:30 PM |
FOOTLOOSE | 11/12/2022 | Royal | Noon | 12 | Midnight |
FOOTLOOSE | 12/03/2022 | Marcus | 2:30 PM | 3.5 | 6:00 PM |
FOOTLOOSE | 12/09/2022 | Sheldon | 6:00 PM | 1 | 7:00 PM |
FOOTLOOSE | 2023 06/17/2023 | Little Rock | 4:30 PM | 1.5 | 6:00 PM |
Sweet Caroline (40 passenger)

Unit | Event Date | City | Pick Up Time | Hours | Drop Off Time |
---|---|---|---|---|---|
SWEET CAROLINE | 05/21/2022 | Avoca | 4:30 PM | 2 | 5:30 PM |
SWEET CAROLINE | 05/28/2022 | Spencer | 5:00 PM | 2 | 7:00 PM |
SWEET CAROLINE | 06/03/2022 | Elk Point | 2:00 PM | 4 | 6:00 PM |
SWEET CAROLINE | 06/04/2022 | Emmetsburg | 4:00 PM | 2 | 5:30 PM |
SWEET CAROLINE | 06/10/2022 | Sheldon | 5:00 PM | 2 | 7:00 PM |
SWEET CAROLINE | 06/11/2022 | Sheldon | 5:00 PM | 2 | 6:30 PM |
SWEET CAROLINE | 06/15/2022 | Sioux Center | 4:00 PM | 4 | 8:00 PM |
SWEET CAROLINE | 06/18/2022 | Sheldon | 4:00 PM | 2 | 6:00 PM |
SWEET CAROLINE | 06/18/2022 | Hull | 9:00 PM | 5 | 2:00 AM |
SWEET CAROLINE | 06/24/2022 | Rock Valley | 5:30 PM | 1.5 | 7:00 PM |
SWEET CAROLINE | 06/25/2022 | Windom | 2:30 PM | 3.5 | 6:00 PM |
SWEET CAROLINE | 07/02/2022 | Remsen | 3:00 PM | 2 | 5:00 PM |
SWEET CAROLINE | 07/09/2022 | Rock Valley | 4:30 PM | 2 | 6:30 PM |
SWEET CAROLINE | 07/16/2022 | Okoboji | 11:00 AM | 6 | 6:00 PM |
SWEET CAROLINE | 07/23/2022 | Ruthven | 3:30 PM | 2 | 5:30 PM |
SWEET CAROLINE | 07/29/2022 | Sioux City | 4:30 PM | 1 | 5:30 PM |
SWEET CAROLINE | 07/30/2022 | Dickens | 5:30 PM | 8 | 1:30 AM |
SWEET CAROLINE | 08/06/2022 | Estherville | 3:30 PM | 4 | 7:30 AM |
SWEET CAROLINE | 08/13/2022 | Remsen | 3:00 PM | 2 | 5:00 PM |
SWEET CAROLINE | 08/18/2022 | Okoboji | 6:30 PM | 4 | 10:30 PM |
SWEET CAROLINE | 08/20/2022 | Pocahontas | 3:00 PM | 2 | 5:00 PM |
SWEET CAROLINE | 08/27/2022 | Spirit Lake | 3:00 PM | 2 | 5:00 PM |
SWEET CAROLINE | 09/10/2022 | Tabor | 3:30 PM | 11 | 2:30 AM |
SWEET CAROLINE | 09/17/2022 | Spirit Lake | Noon | 12 | Midnight |
SWEET CAROLINE | 09/24/2022 | Aurelia | 4:30 PM | 3 | 6:00 PM |
SWEET CAROLINE | 10/07/2022 | Lemars | 4:30 PM | 2 | 6:30 PM |
SWEET CAROLINE | 10/08/2022 | Ireton | 4:30 PM | 2 | 6:00 PM |
SWEET CAROLINE | 10/22/2022 | Storm Lake | 4:00 PM | 2 | 6:00 PM |
SWEET CAROLINE | 11/05/2022 | Remsen | 3:00 PM | 2 | 5:30 PM |
SWEET CAROLINE | 11/12/2022 | Sibley | 3:30 PM | 3 | 6:30 PM |
SWEET CAROLINE | 12/03/2022 | Storm Lake | 4:00 PM | 2 | 6:00 PM |
SWEET CAROLINE | 2023 01/21/2023 | Spirit Lake | 11:00 AM | 14 | 1:00 AM |
SWEET CAROLINE | 2023 05/20/2023 | Arnolds Park | 4:30 PM | 2 | 6:00 PM |
SWEET CAROLINE | 2023 06/17/2023 | Pocahontas | 2:30 PM | 3 | 5:30 PM |
SWEET CAROLINE | 2023 08/19/2023 | Sheldon | 4:30 PM | 2 | 6:30 PM |
Pending (deposit not paid)
Unit | Event Date | City | Pick Up Time | Hours | Drop Off Time |
---|---|---|---|---|---|
BOOZ CRUZ | 08/13/2022 | Arnolds Park | 6:30PM | 5 | 11:30PM |
BOOZ CRUZ | 08/13/2022 | Arnolds Park | 11:30 AM | 2 | 1:30PM |